Menu
  • Starters
  • Sharables
  • Signature Salads
  • Quesadillas
  • Wings
  • From the Grill
  • Burgers
  • Sandwiches
  • Sides
  • Desserts
  • Kids
  • Beverages

Items
  • Buffalo Mac & Cheese
  • House Sampler
  • Spinach Artichoke Dip
  • Ultimate Nachos
  • French Fries
  • Loaded Fries
  • Mozzarella Sticks
  • Onion Rings
  • Potato Wedges
  • Shredded Beef Mashed Potato
  • Chicken Caesar Salad
  • Grilled Halloumi Rocca Salad
  • Honey BBQ Chicken Salad
  • Santa Fe Chicken Salad
  • Smoke House Brisket Salad
  • Chicken Quesadillas
  • Shrimp Quesadillas
  • Taco Trio - Shrimp
  • Veggie Quesadillas
  • Boneless Wings
  • Traditional and Boneless Wings Combo
  • Traditional Wings
  • Beef Brisket Burger
  • Beef Short Rib
  • Brisket Platter
  • Chicken Mushroom
  • Grilled Tenders
  • Hand Breaded Chicken Tenders
  • Peri Peri Shrimp Skewers
  • Salmon Florentine
  • Smokey Brisket BBQ Sandwich
  • Spicy Brisket & Chicken Crunch Sandwich
  • Cheeseburger Sliders
  • Chicken Sliders
  • Classic Cheeseburger
  • Mushroom Burger
  • Smoky Guacamole Burger
  • American Hot Dog
  • Buffalo Ranch Chicken Sandwich
  • Buffalo Ranch Chicken Wrap
  • Guacamole Hot Dog
  • Corn on Cob
  • French Fries
  • Garden Side Salad
  • Grilled Veggies
  • Mashed Potato
  • Onion Rings
  • Potato Wedges
  • Side Caesar Salad
  • Classic Cheesecake
  • Ice Cream
  • Molten lava Cake
  • Boneless Wings (4pcs)
  • Cheeseburger Slammer
  • Crispy Tenders (2pcs)
  • Mac & Cheese
  • Traditional Wings (4pcs)
  • Bottled Water
  • Coca-Cola
  • Coca-Cola Light
  • Fanta
  • Sparkling Nova Water
  • Sprite

Promotion
  • FREE WINGS FOR SIGNING UP
  • ORDER NOW & PICK UP

  • No data found
  • MENU WILD HERD REWARDS PROMOS SPORTS EVENTS LOCATIONS CONTACT US Customer Feedback FAQ
    Our Story Nutrition & Allergen Guide Terms & Conditions Privacy Policy
    Sign in Join the Herd
    Sign In Join The Herd TRACK ORDER
    TRACK ORDER SIGN IN Or JOIN THE HERD
    Menu
    • Starters
    • Sharables
    • Signature Salads
    • Quesadillas
    • Wings
    • From the Grill
    • Burgers
    • Sandwiches
    • Sides
    • Desserts
    • Kids
    • Beverages

    Items
    • Buffalo Mac & Cheese
    • House Sampler
    • Spinach Artichoke Dip
    • Ultimate Nachos
    • French Fries
    • Loaded Fries
    • Mozzarella Sticks
    • Onion Rings
    • Potato Wedges
    • Shredded Beef Mashed Potato
    • Chicken Caesar Salad
    • Grilled Halloumi Rocca Salad
    • Honey BBQ Chicken Salad
    • Santa Fe Chicken Salad
    • Smoke House Brisket Salad
    • Chicken Quesadillas
    • Shrimp Quesadillas
    • Taco Trio - Shrimp
    • Veggie Quesadillas
    • Boneless Wings
    • Traditional and Boneless Wings Combo
    • Traditional Wings
    • Beef Brisket Burger
    • Beef Short Rib
    • Brisket Platter
    • Chicken Mushroom
    • Grilled Tenders
    • Hand Breaded Chicken Tenders
    • Peri Peri Shrimp Skewers
    • Salmon Florentine
    • Smokey Brisket BBQ Sandwich
    • Spicy Brisket & Chicken Crunch Sandwich
    • Cheeseburger Sliders
    • Chicken Sliders
    • Classic Cheeseburger
    • Mushroom Burger
    • Smoky Guacamole Burger
    • American Hot Dog
    • Buffalo Ranch Chicken Sandwich
    • Buffalo Ranch Chicken Wrap
    • Guacamole Hot Dog
    • Corn on Cob
    • French Fries
    • Garden Side Salad
    • Grilled Veggies
    • Mashed Potato
    • Onion Rings
    • Potato Wedges
    • Side Caesar Salad
    • Classic Cheesecake
    • Ice Cream
    • Molten lava Cake
    • Boneless Wings (4pcs)
    • Cheeseburger Slammer
    • Crispy Tenders (2pcs)
    • Mac & Cheese
    • Traditional Wings (4pcs)
    • Bottled Water
    • Coca-Cola
    • Coca-Cola Light
    • Fanta
    • Sparkling Nova Water
    • Sprite

    Promotion
    • FREE WINGS FOR SIGNING UP
    • ORDER NOW & PICK UP

  • No data found
  • BONELESS WINGS

    CALS FAT(G) SAT FAT (G) TRANS FAT(G) CHOLEST(MG) SODIUM(MG) CARB(G) FIBER(G) SUGAR(G) PROTEIN(G)
    6 COUNT BONELESS WINGS, add Signature Sauce or Dry Seasoning 360 19 7 1 85 1260 20 1 0 29
    SIGNATURE SAUCES
    Asian Zing® 130 0 0 0 0 860 31 1 29 1
    Blazin’® Carolina Reaper 60 4.5 0.5 0 0 680 5 1 2 1
    Caribbean Jerk 110 4 0.5 0 0 490 19 1 17 0
    Honey BBQ 100 0 0 0 0 620 25 0 21 0
    Hot 70 6 1 0 0 1650 3 1 0 1
    Jammin’ Jalapeño 130 0 0 0 0 1020 30 0 24 0
    Lemon Pepper 270 28 4.5 0 0 1010 3 1 1 0
    Mango Habanero™ 110 1 0 0 0 650 26 1 20 0
    Medium 50 4 0.5 0 10 1630 2 0 0 0
    Mild 70 7 1 0 10 1390 2 0 0 0
    Nashville Hot w/ Pickles 60 5 2 0 5 1090 4 1 2 1
    Orange Chicken w/ 1 ea Fortune Cookie 130 0 0 0 0 770 26 0 21 1
    Original Buffalo 170 18 3.5 0 0 1480 2 0 0 0
    Parmesan Garlic 190 19 3.5 0 20 940 5 1 2 2
    Smoky Adobo 35 0 0 0 0 840 8 0 4 0
    Spicy Garlic 70 6 1 0 10 1700 3 0 0 1
    Sweet BBQ 70 0 0 0 0 840 17 1 13 1
    Teriyaki 100 0 0 0 0 1090 22 0 18 3
    Thai Curry 220 22 4 0 15 1350 6 1 3 1
    Wild® 70 6 1 0 0 1280 4 1 1 0
    DRY SEASONINGS
    Buffalo Seasoning 5 0 0 0 0 480 1 0 0 0
    Chipotle BBQ Seasoning 5 0 0 0 0 360 1 0 1 0
    Desert Heat® Seasoning 5 0 0 0 0 250 1 0 1 0
    Lemon Pepper Seasoning 5 0 0 0 0 290 1 0 0 0
    Salt & Vinegar Seasoning 5 0 0 0 0 540 1 0 0 0
    10 COUNT BONELESS WINGS, add Signature Sauce or Dry Seasoning 610 31 12 2 140 2090 34 1 1 48
    SIGNATURE SAUCES
    Asian Zing® 170 0 0 0 0 1150 41 1 38 1
    Blazin’® Carolina Reaper 8 6 1 0 0 910 6 2 2 1
    Caribbean Jerk 150 5 1 0 0 660 26 1 23 1
    Honey BBQ 140 0 0 0 0 830 34 0 28 0
    Hot 90 8 1.5 0 0 2200 4 1 0 1
    Jammin’ Jalapeño 180 0 0 0 0 1360 40 0 32 0
    Lemon Pepper 360 38 6 0.5 0 1380 3 1 1 0
    Mango Habanero™ 150 1 0 0 0 870 35 1 26 0
    Medium 60 6 1 0 10 2170 3 0 0 1
    Mild 100 9 1.5 0 10 1850 3 0 0 1
    Nashville Hot w/ Pickles 80 6 2.5 0 5 1380 5 1 2 1
    Orange Chicken w/ 1 ea Fortune Cookie 160 0 0 0 0 1020 34 0 27 1
    Orange Chicken w/ 1 ea Fortune Cookie 220 24 4.5 0 0 1980 2 0 0 0
    Parmesan Garlic 260 25 4.5 0 25 1250 6 1 2 2
    Smoky Adobo 50 0 0 0 0 1120 11 1 6 1
    Spicy Garlic 90 8 1.5 0 15 2270 4 0 0 1
    Sweet BBQ 100 0 0 0 0 1120 23 1 17 1
    Teriyaki 130 0 0 0 0 1450 30 1 24 4
    Thai Curry 290 29 5 0 15 1800 8 1 4 1
    Wild® 100 8 1.5 0 0 1710 5 1 2 1
    DRY SEASONINGS
    Buffalo Seasoning 5 0 0 0 0 640 1 0 0 0
    Chipotle BBQ Seasoning 10 0 0 0 0 480 2 0 1 0
    Desert Heat® Seasoning 10 0 0 0 0 330 2 0 1 0
    Lemon Pepper Seasoning 5 0 0 0 0 390 1 0 0 0
    Salt & Vinegar Seasoning 5 0 0 0 0 710 1 0 1 0
    15 COUNT BONELESS WINGS, add Signature Sauce or Dry Seasoning 910 46 18 3 215 3140 51 2 1 72
    SIGNATURE SAUCES
    Asian Zing® 260 0.5 0 0 0 1720 62 1 57 1
    Blazin’® Carolina Reaper 120 9 1.5 0 0 1360 9 3 3 1
    Caribbean Jerk 230 8 1.5 0 0 990 39 1 34 1
    Honey BBQ 200 0 0 0 0 1240 50 1 41 1
    Hot 140 12 2 0 0 3300 6 1 0 1
    Jammin’ Jalapeño 270 0 0 0 0 2040 60 0 48 0
    Lemon Pepper 530 57 9 1 0 2070 5 1 1 0
    Mango Habanero™ 220 1.5 0 0 0 1300 53 1 40 1
    Medium 100 8 1.5 0 20 3260 4 0 0 1
    Mild 150 14 2.5 0 15 2770 4 0 0 1
    Nashville Hot w/ Pickles 120 10 3.5 0 10 1970 8 1 4 1
    Orange Chicken w/ 2 ea Fortune Cookies 260 0.5 0 0 0 1530 53 1 49 2
    Original Buffalo 330 36 7 0 0 2960 3 0 0 1
    Parmesan Garlic 390 38 7 0.5 35 1880 9 1 3 3
    Smoky Adobo 70 0.5 0 0 0 1670 16 1 9 1
    Spicy Garlic 140 12 2 0 20 3400 6 0 0 1
    Sweet BBQ 150 0 0 0 0 1680 35 2 25 1
    Teriyaki 200 0 0 0 0 2170 45 1 35 6
    Thai Curry 440 43 8 0.5 25 2710 11 2 7 2
    Wild® 150 12 2 0 0 2560 8 1 3 1
    DRY SEASONINGS
    Buffalo Seasoning 10 0 0 0 0 950 2 0 0 0
    Chipotle BBQ Seasoning 10 0 0 0 0 720 3 0 1 0
    Desert Heat® Seasoning 15 0 0 0 0 500 3 1 1 0
    Lemon Pepper Seasoning 5 0 0 0 0 580 2 1 0 0
    Salt & Vinegar Seasoning 10 0 0 0 0 1070 2 0 1 0
    20 COUNT BONELESS WINGS, add Signature Sauce or Dry Seasoning 1210 62 24 4 285 4190 68 2 1 96
    SIGNATURE SAUCES
    Asian Zing® 340 1 0 0 0 2290 83 2 77 2
    Blazin’® Carolina Reaper 160 11 2 0 0 1810 12 3 5 1
    Caribbean Jerk 300 10 2 0 0 1320 52 2 46 1
    Honey BBQ 270 0 0 0 0 1650 67 1 55 1
    Hot 180 16 2.5 0 0 4400 7 1 1 2
    Jammin’ Jalapeño 360 0 0 0 0 2720 80 0 64 0
    Lemon Pepper 710 76 12 1 0 2760 7 2 1 1
    Mango Habanero™ 300 2 0 0 0 1740 70 2 53 1
    Medium 130 11 2 0 25 4350 5 0 0 1
    Mild 200 19 3 0 25 3700 5 0 0 1
    Nashville Hot w/ Pickles 160 13 5 0 10 2760 11 2 5 1
    Orange Chicken w/ 2 ea Fortune Cookies 320 0.5 0 0 0 2050 67 1 55 2
    Original Buffalo 450 47 9 0.5 0 3950 4 1 0 1
    Parmesan Garlic 520 50 9 1 45 2500 12 2 5 5
    Smoky Adobo 100 1 0 0 0 2230 22 1 12 1
    Spicy Garlic 180 16 3 0 30 4530 8 1 0 2
    Sweet BBQ 190 0 0 0 0 2230 46 2 34 1
    Teriyaki 270 0 0 0 0 2900 60 1 47 8
    Thai Curry 580 58 11 1 35 3610 15 2 9 3
    Wild® 190 17 2.5 0 0 3410 10 2 3 1
    DRY SEASONINGS
    Buffalo Seasoning 15 0 0 0 0 1110 2 0 0 0
    Chipotle BBQ Seasoning 15 0 0 0 0 840 3 0 2 0
    Desert Heat® Seasoning 15 0.5 0 0 0 590 3 1 1 0
    Lemon Pepper Seasoning 5 0 0 0 0 680 2 1 0 0
    Salt & Vinegar Seasoning 10 0 0 0 0 1250 2 0 1 0
    30 COUNT BONELESS WINGS, add Signature Sauce or Dry Seasoning 1820 93 36 6 425 6280 102 4 2 144
    SIGNATURE SAUCES
    Asian Zing® 520 1.5 0 0 0 3440 124 3 115 2
    Blazin’® Carolina Reaper 230 17 2.5 0 0 2720 18 5 7 2
    Caribbean Jerk 450 15 3 0 0 1980 77 3 69 2
    Honey BBQ 410 0 0 0 0 2480 101 1 83 1
    Hot 270 24 4 0 0 6610 11 2 1 2
    Jammin’ Jalapeño 540 0 0 0 0 4080 120 0 96 0
    Lemon Pepper 1070 114 18 1.5 0 4140 10 3 2 1
    Mango Habanero™ 450 3 0 0 0 2610 106 3 79 1
    Medium 190 17 3 0 35 6520 8 1 0 2
    Mild 290 28 4.5 0 35 5540 8 1 0 2
    Nashville Hot w/ Pickles 240 19 7 0 15 3740 16 3 7 2
    Orange Chicken w/ 2 ea Fortune Cookies 440 1 0 0 0 3070 97 1 80 3
    Original Buffalo 670 71 14 1 0 5930 7 1 0 1
    Parmesan Garlic 770 75 14 1 70 3750 18 2 7 7
    Smoky Adobo 150 1 0 0 0 3350 33 2 18 2
    Spicy Garlic 270 24 4 0 45 6800 11 1 0 3
    Sweet BBQ 290 0.5 0 0 0 3350 70 3 51 2
    Teriyaki 400 0 0 0 0 4350 90 2 71 11
    Thai Curry 880 86 16 1 50 5410 23 4 13 4
    Wild® 290 25 4 0 0 5120 15 2 5 2
    DRY SEASONINGS
    Buffalo Seasoning 20 0.5 0 0 0 1910 4 0 0 0
    Chipotle BBQ Seasoning 25 0 0 0 0 1450 6 1 3 0
    Desert Heat® Seasoning 30 1 0 0 0 1000 6 1 2 1
    Lemon Pepper Seasoning 15 0 0 0 0 1160 3 1 0 0
    Salt & Vinegar Seasoning 15 0 0 0 0 2140 4 0 2 0

    The year was 1982. Jim Disbrow and Scott Lowery had recently moved to Ohio from Buffalo, New York. All was fine until one day when the two were craving wings. Not just ordinary wings, but authentic Buffalo, New York-style... Read more

    Guaranteed Safe Checkout
    Company Information
    • Our Story
    • Nutrition & Allergen Guide
    • Change Country
    • Terms & Conditions
    • Privacy Policy
    • FAQ
    • Contact Us
    Menu
    • Home
    • Wings
    • Sports
    • Our Menu
    • Track Order
    • Promos
    • Reward
    Download App
    Contact Us
    •  +966 12 345 6789, 06 234 5678
    •   support@email.com

    Copyright ©2025 Buffalo Wild Wings, Inc.

    Missing information
    Verify
    Submit
    Verify
    Resend
    Verify
    Verify
    Later
    Email Verification

    You will shortly receive a verification email on your registered email address. Please verify your account using the verification link in the email. This link is valid for 24 hours only.

    Resend Close

    Choose Your Favorite Sports

    Choose your Favorite Sports and we'll give you extra 5 points

    Thank you

    Your Favorite Sports have been saved.

    Congrats! You have earned points