Menu
  • Starters
  • Sharables
  • Signature Salads
  • Quesadillas
  • Wings
  • From the Grill
  • Burgers
  • Sandwiches
  • Sides
  • Desserts
  • Kids
  • Beverages

Items
  • Buffalo Mac & Cheese
  • House Sampler
  • Spinach Artichoke Dip
  • Ultimate Nachos
  • French Fries
  • Loaded Fries
  • Mozzarella Sticks
  • Onion Rings
  • Potato Wedges
  • Shredded Beef Mashed Potato
  • Chicken Caesar Salad
  • Grilled Halloumi Rocca Salad
  • Honey BBQ Chicken Salad
  • Santa Fe Chicken Salad
  • Smoke House Brisket Salad
  • Chicken Quesadillas
  • Shrimp Quesadillas
  • Taco Trio - Shrimp
  • Veggie Quesadillas
  • Boneless Wings
  • Traditional and Boneless Wings Combo
  • Traditional Wings
  • Beef Brisket Burger
  • Beef Short Rib
  • Brisket Platter
  • Chicken Mushroom
  • Grilled Tenders
  • Hand Breaded Chicken Tenders
  • Peri Peri Shrimp Skewers
  • Salmon Florentine
  • Smokey Brisket BBQ Sandwich
  • Spicy Brisket & Chicken Crunch Sandwich
  • Cheeseburger Sliders
  • Chicken Sliders
  • Classic Cheeseburger
  • Mushroom Burger
  • Smoky Guacamole Burger
  • American Hot Dog
  • Buffalo Ranch Chicken Sandwich
  • Buffalo Ranch Chicken Wrap
  • Guacamole Hot Dog
  • Corn on Cob
  • French Fries
  • Garden Side Salad
  • Grilled Veggies
  • Mashed Potato
  • Onion Rings
  • Potato Wedges
  • Side Caesar Salad
  • Classic Cheesecake
  • Ice Cream
  • Molten lava Cake
  • Boneless Wings (4pcs)
  • Cheeseburger Slammer
  • Crispy Tenders (2pcs)
  • Mac & Cheese
  • Traditional Wings (4pcs)
  • Bottled Water
  • Coca-Cola
  • Coca-Cola Light
  • Fanta
  • Sparkling Nova Water
  • Sprite

Promotion
  • FREE WINGS FOR SIGNING UP
  • ORDER NOW & PICK UP

  • No data found
  • MENU WILD HERD REWARDS PROMOS SPORTS EVENTS LOCATIONS CONTACT US Customer Feedback FAQ
    Our Story Nutrition & Allergen Guide Terms & Conditions Privacy Policy
    Sign in Join the Herd
    Sign In Join The Herd TRACK ORDER
    TRACK ORDER SIGN IN Or JOIN THE HERD
    Menu
    • Starters
    • Sharables
    • Signature Salads
    • Quesadillas
    • Wings
    • From the Grill
    • Burgers
    • Sandwiches
    • Sides
    • Desserts
    • Kids
    • Beverages

    Items
    • Buffalo Mac & Cheese
    • House Sampler
    • Spinach Artichoke Dip
    • Ultimate Nachos
    • French Fries
    • Loaded Fries
    • Mozzarella Sticks
    • Onion Rings
    • Potato Wedges
    • Shredded Beef Mashed Potato
    • Chicken Caesar Salad
    • Grilled Halloumi Rocca Salad
    • Honey BBQ Chicken Salad
    • Santa Fe Chicken Salad
    • Smoke House Brisket Salad
    • Chicken Quesadillas
    • Shrimp Quesadillas
    • Taco Trio - Shrimp
    • Veggie Quesadillas
    • Boneless Wings
    • Traditional and Boneless Wings Combo
    • Traditional Wings
    • Beef Brisket Burger
    • Beef Short Rib
    • Brisket Platter
    • Chicken Mushroom
    • Grilled Tenders
    • Hand Breaded Chicken Tenders
    • Peri Peri Shrimp Skewers
    • Salmon Florentine
    • Smokey Brisket BBQ Sandwich
    • Spicy Brisket & Chicken Crunch Sandwich
    • Cheeseburger Sliders
    • Chicken Sliders
    • Classic Cheeseburger
    • Mushroom Burger
    • Smoky Guacamole Burger
    • American Hot Dog
    • Buffalo Ranch Chicken Sandwich
    • Buffalo Ranch Chicken Wrap
    • Guacamole Hot Dog
    • Corn on Cob
    • French Fries
    • Garden Side Salad
    • Grilled Veggies
    • Mashed Potato
    • Onion Rings
    • Potato Wedges
    • Side Caesar Salad
    • Classic Cheesecake
    • Ice Cream
    • Molten lava Cake
    • Boneless Wings (4pcs)
    • Cheeseburger Slammer
    • Crispy Tenders (2pcs)
    • Mac & Cheese
    • Traditional Wings (4pcs)
    • Bottled Water
    • Coca-Cola
    • Coca-Cola Light
    • Fanta
    • Sparkling Nova Water
    • Sprite

    Promotion
    • FREE WINGS FOR SIGNING UP
    • ORDER NOW & PICK UP

  • No data found
  • TRADITIONAL WINGS

    Nutritional values below reflect traditional wings and the sauces or dry seasonings they are hand-spun in and does not account for variations or substitutions requested by the guest. All wings are listed without celery, carrots, bleu cheese or ranch dressing unless otherwise noted; See Accompaniments for more nutrition information.

    CALS FAT(G) SAT FAT (G) TRANS FAT(G) CHOLEST(MG) SODIUM(MG) CARB(G) FIBER(G) SUGAR(G) PROTEIN(G)
    6 COUNT TRADITIONAL WINGS, add Signature Sauce or Dry Seasoning 430 24 8 0.5 215 160 0 0 0 53
    SIGNATURE SAUCES
    Asian Zing® 90 0 0 0 0 570 21 0 19 0
    Blazin’® Carolina Reaper 40 3 0 0 0 450 3 1 1 0
    Caribbean Jerk 80 2.5 0 0 0 330 13 0 11 0
    Honey BBQ 70 0 0 0 0 410 17 0 14 0
    Hot 45 4 0.5 0 0 1100 2 0 0 0
    Jammin’ Jalapeño 90 0 0 0 0 680 20 0 16 0
    Lemon Pepper 180 19 3 0 0 690 2 0 0 0
    Mango Habanero™ 70 0.5 0 0 0 430 18 0 13 0
    Medium 30 3 0 0 5 1090 1 0 0 0
    Mild 50 4.5 1 0 5 920 1 0 0 0
    Nashville Hot w/ Pickles 40 3 1 0 5 790 3 0 1 0
    Orange Chicken w/ 1 ea Fortune Cookie 100 0 0 0 0 510 19 0 15 1
    Original Buffalo 110 12 2.5 0 0 990 1 0 0 0
    Parmesan Garlic 130 13 2.5 0 10 630 3 0 1 1
    Smoky Adobo 25 0 0 0 0 560 5 0 3 0
    Spicy Garlic 45 4 0.5 0 5 1130 2 0 0 0
    Sweet BBQ 50 0 0 0 0 560 12 1 8 0
    Teriyaki 70 0 0 0 0 720 15 0 12 2
    Thai Curry 150 14 2.5 0 10 900 4 1 2 1
    Wild® 50 4 0.5 0 0 850 3 0 1 0
    DRY SEASONINGS
    Buffalo Seasoning 5 0 0 0 0 480 1 0 0 0
    Chipotle BBQ Seasoning 5 0 0 0 0 360 1 0 1 0
    Desert Heat® Seasoning 5 0 0 0 0 250 1 0 1 0
    Lemon Pepper Seasoning 5 0 0 0 0 290 1 0 0 0
    Salt & Vinegar Seasoning 5 0 0 0 0 540 1 0 0 0
    10 COUNT TRADITIONAL WINGS, add Signature Sauce or Dry Seasoning 720 41 13 1 360 270 0 0 0 88
    SIGNATURE SAUCES
    Asian Zing® 130 0 0 0 0 860 31 1 29 1
    Blazin’® Carolina Reaper 60 4.5 0.5 0 0 680 5 1 2 1
    Caribbean Jerk 110 4 0.5 0 0 490 19 1 17 0
    Honey BBQ 100 0 0 0 0 620 25 0 21 0
    Hot 70 6 1 0 0 1650 3 1 0 1
    Jammin’ Jalapeño 130 0 0 0 0 1020 30 0 24 0
    Lemon Pepper 270 28 4.5 0 0 1060 3 1 1 0
    Mango Habanero™ 110 1 0 0 0 650 26 1 20 0
    Medium 50 4 0.5 0 10 1630 2 0 0 0
    Mild 70 7 1 0 10 1390 2 0 0 0
    Nashville Hot w/ Pickles 60 5 2 0 5 1090 4 1 2 1
    Orange Chicken w/ 1 ea Fortune Cookie 130 0 0 0 0 770 26 0 21 1
    Original Buffalo 170 18 3.5 0 0 1480 2 0 0 0
    Parmesan Garlic 190 19 3.5 0 20 940 5 1 2 2
    Smoky Adobo 35 0 0 0 0 840 8 0 4 0
    Spicy Garlic 70 6 1 0 10 1700 3 0 0 1
    Sweet BBQ 70 0 0 0 0 840 17 1 13 1
    Teriyaki 100 0 0 0 0 1090 22 0 18 3
    Thai Curry 220 22 4 0 15 1350 6 1 3 1
    Wild® 70 6 1 0 0 1280 4 1 1 0
    DRY SEASONINGS
    Buffalo Seasoning 5 0 0 0 0 640 1 0 0 0
    Chipotle BBQ Seasoning 10 0 0 0 0 480 2 0 1 0
    Desert Heat® Seasoning 10 0 0 0 0 330 2 0 1 0
    Lemon Pepper Seasoning 5 0 0 0 0 390 1 0 0 0
    Salt & Vinegar Seasoning 5 0 0 0 0 710 1 0 1 0
    15 COUNT TRADITIONAL WINGS, add Signature Sauce or Dry Seasoning 1080 61 20 1.5 540 400 0 0 0 132
    SIGNATURE SAUCES
    Asian Zing® 170 0 0 0 0 1150 41 1 38 1
    Blazin’® Carolina Reaper 80 6 1 0 0 910 6 2 2 1
    Caribbean Jerk 150 5 1 0 0 660 26 1 23 1
    Honey BBQ 140 0 0 0 0 830 34 0 28 0
    Hot 90 8 1.5 0 0 2200 4 1 0 1
    Jammin’ Jalapeño 180 0 0 0 0 1360 40 0 32 0
    Lemon Pepper 360 38 6 0.5 0 1430 4 1 1 0
    Mango Habanero™ 150 1 0 0 0 870 35 1 26 0
    Medium 60 6 1 0 10 2170 3 0 0 1
    Mild 100 9 1.5 0 10 1850 3 0 0 1
    Nashville Hot w/ Pickles 80 6 2.5 0 5 1380 5 1 2 1
    Orange Chicken w/ 2 ea Fortune Cookies 190 0 0 0 0 1020 38 0 29 1
    Original Buffalo 220 24 4.5 0 0 1980 2 0 0 0
    Parmesan Garlic 260 25 4.5 0 25 1250 6 1 2 2
    Smoky Adobo 50 0 0 0 0 1120 11 1 6 1
    Spicy Garlic 90 8 1.5 0 15 2270 4 0 0 1
    Sweet BBQ 100 0 0 0 0 1120 23 1 17 1
    Teriyaki 130 0 0 0 0 1450 30 1 24 4
    Thai Curry 290 29 5 0 15 1800 8 1 4 1
    Wild® 100 8 1.5 0 0 1710 5 1 2 1
    DRY SEASONINGS
    Buffalo Seasoning 10 0 0 0 0 950 2 0 0 0
    Chipotle BBQ Seasoning 10 0 0 0 0 720 3 0 1 0
    Desert Heat® Seasoning 15 0 0 0 0 500 3 1 1 0
    Lemon Pepper Seasoning 5 0 0 0 0 580 2 1 0 0
    Salt & Vinegar Seasoning 10 0 0 0 0 1070 2 0 1 0
    20 COUNT TRADITIONAL WINGS, add Signature Sauce or Dry Seasoning 1440 82 27 2 720 530 0 0 0 177
    SIGNATURE SAUCES
    Asian Zing® 220 0.5 0 0 0 1430 52 1 48 1
    Blazin’® Carolina Reaper 120 9 1.5 0 0 1360 9 3 3 1
    Caribbean Jerk 190 6 1 0 0 820 32 1 29 1
    Honey BBQ 170 0 0 0 0 1030 42 1 34 1
    Hot 110 10 1.5 0 0 2750 5 1 0 1
    Jammin’ Jalapeño 220 0 0 0 0 1700 50 0 40 0
    Lemon Pepper 530 57 9 1 0 2120 5 2 1 1
    Mango Habanero™ 190 1.5 0 0 0 1090 44 1 33 1
    Medium 80 7 1 0 15 2720 3 0 0 1
    Mild 120 12 2 0 15 2310 3 0 0 1
    Nashville Hot w/ Pickles 120 10 3.5 0 10 1970 8 1 4 1
    Orange Chicken w/ 2 ea Fortune Cookies 260 0.5 0 0 0 1530 53 1 49 2
    Original Buffalo 280 30 6 0 0 2470 3 0 0 1
    Parmesan Garlic 320 31 6 0.5 30 1560 8 1 3 3
    Smoky Adobo 60 0.5 0 0 0 1390 14 1 7 1
    Spicy Garlic 110 10 1.5 0 20 2830 5 0 0 1
    Sweet BBQ 120 0 0 0 0 1400 29 1 21 1
    Teriyaki 170 0 0 0 0 1810 37 1 30 5
    Thai Curry 360 36 7 0.5 20 2250 9 2 5 2
    Wild® 120 10 1.5 0 0 2130 6 1 2 1
    DRY SEASONINGS
    Buffalo Seasoning 15 0 0 0 0 1110 2 0 0 0
    Chipotle BBQ Seasoning 15 0 0 0 0 840 3 0 2 0
    Desert Heat® Seasoning 15 0.5 0 0 0 590 3 1 1 0
    Lemon Pepper Seasoning 5 0 0 0 0 680 2 1 0 0
    Salt & Vinegar Seasoning 10 0 0 0 0 1250 2 0 1 0
    30 COUNT TRADITIONAL WINGS, add Signature Sauce or Dry Seasoning 1440 82 27 2 720 530 0 0 0 177
    SIGNATURE SAUCES
    Asian Zing® 260 0.5 0 0 0 1720 62 1 57 1
    Blazin’® Carolina Reaper 160 11 2 0 0 1810 12 3 5 1
    Caribbean Jerk 230 8 1.5 0 0 990 39 1 34 1
    Honey BBQ 200 0 0 0 0 1240 50 1 41 1
    Hot 140 12 2 0 0 3300 6 1 0 1
    Jammin’ Jalapeño 270 0 0 0 0 2040 60 0 48 0
    Lemon Pepper 710 76 12 1 0 2860 7 2 1 1
    Mango Habanero™ 220 1.5 0 0 0 1300 53 1 40 1
    Medium 100 8 1.5 0 20 3260 4 0 0 1
    Mild 150 14 2.5 0 15 2770 4 0 0 1
    Nashville Hot w/ Pickles 160 13 5 0 10 2760 11 2 5 1
    Orange Chicken w/ 4 ea Fortune Cookies 390 0.5 0 0 0 2050 75 1 59 2
    Original Buffalo 330 36 7 0 0 2960 3 0 0 1
    Parmesan Garlic 390 38 7 0.5 35 1880 9 1 3 3
    Smoky Adobo 70 0.5 0 0 0 1670 16 1 9 1
    Spicy Garlic 140 12 2 0 20 3400 6 0 0 1
    Sweet BBQ 150 0 0 0 0 1680 35 2 25 1
    Teriyaki 200 0 0 0 0 2170 45 1 35 6
    Thai Curry 440 43 8 0.5 25 2710 11 2 7 2
    Wild® 150 12 2 0 0 2560 8 1 3 1
    DRY SEASONINGS
    Buffalo Seasoning 20 0.5 0 0 0 1910 4 0 0 0
    Chipotle BBQ Seasoning 25 0 0 0 0 1450 6 1 3 0
    Desert Heat® Seasoning 30 1 0 0 0 1000 6 1 2 1
    Lemon Pepper Seasoning 15 0 0 0 0 1160 3 1 0 0
    Salt & Vinegar Seasoning 15 0 0 0 0 2140 4 0 2 0

    The year was 1982. Jim Disbrow and Scott Lowery had recently moved to Ohio from Buffalo, New York. All was fine until one day when the two were craving wings. Not just ordinary wings, but authentic Buffalo, New York-style... Read more

    Guaranteed Safe Checkout
    Company Information
    • Our Story
    • Nutrition & Allergen Guide
    • Change Country
    • Terms & Conditions
    • Privacy Policy
    • FAQ
    • Contact Us
    Menu
    • Home
    • Wings
    • Sports
    • Our Menu
    • Track Order
    • Promos
    • Reward
    Download App
    Contact Us
    •  +966 12 345 6789, 06 234 5678
    •   support@email.com

    Copyright ©2025 Buffalo Wild Wings, Inc.

    Missing information
    Verify
    Submit
    Verify
    Resend
    Verify
    Verify
    Later
    Email Verification

    You will shortly receive a verification email on your registered email address. Please verify your account using the verification link in the email. This link is valid for 24 hours only.

    Resend Close

    Choose Your Favorite Sports

    Choose your Favorite Sports and we'll give you extra 5 points

    Thank you

    Your Favorite Sports have been saved.

    Congrats! You have earned points